| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £27,244 | £29,168 | £5,006 | £306 | £1,108 | £3,645 | £700 | £1,801 | £-13,730 |
| Cash | — | — | — | — | — | — | — | £5,026 | — |
| Current assets | £40,957 | £42,543 | £50,647 | £17,109 | £21,720 | £32,377 | £78,496 | £30,269 | — |
| Fixed assets | — | — | £40,000 | £40,000 | £40,361 | £44,882 | £6,102 | £7,350 | £1,223 |
| Creditors | £5,160 | £2,470 | £32,223 | £41,218 | £45,710 | £60,904 | £83,898 | £35,218 | £14,353 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch